Stations/Regional administrations | a1 | a2 | a | b | b1 | c | d | e | f | g |
Ufa | 97 | 55 | 76 | 75 | 18 | - | - | - | 38 | 4.1 |
Bashkirskoe/ 1 | 97 | 55 | 76 | 75 | 18 | 0 | 0 | 0 | 38 | 4.1 |
Kirov | 100 | 100 | 100 | 51 | 20.5 | - | - | - | 46 | 3.7 |
Nizhniy Novgorod | 100 | 100 | 100 | 58 | 19.6 | - | - | - | 32 | 3.1 |
Verkhne-Volzhskoe/ 2 | 100 | 100 | 100 | 54 | 20.1 | 0 | 0 | 0 | 40 | 3.4 |
Ayan | 81 | 0 | 40 | 133 | 14.4 | - | - | - | 56 | 4.1 |
Zeya | 71 | 81 | 76 | 57 | 19.8 | - | - | - | 45 | 4.3 |
Nikolaevsk | 94 | 87 | 90 | 71 | 18.3 | - | - | - | 42 | 4.3 |
Blagoveshchensk | 26 | 23 | 24 | 70 | 18.5 | - | - | - | 55 | 3.6 |
Sutur | 0 | 0 | 0 | 37 | 22.6 | - | - | - | 37 | 3.3 |
Khabarovsk | 100 | 100 | 100 | 69 | 18.5 | - | - | - | 38 | 4.6 |
Sovetskaya Gavan' | 58 | 52 | 55 | 79 | 17.6 | - | - | - | 65 | 8.1 |
Dal'nevostochnoe/ 7 | 61 | 49 | 55 | 69 | 18.5 | 0 | 0 | 0 | 50 | 5 |
Chara | 100 | 100 | 100 | 33 | 23.2 | - | - | - | 41 | 3.8 |
Bagdarin | 100 | 100 | 100 | 51 | 20.4 | - | - | - | 41 | 4.3 |
Ust'-Barguzin | 68 | 61 | 65 | 88 | 17 | - | - | - | 43 | 3.7 |
Chita | 97 | 97 | 97 | 53 | 20.2 | - | - | - | 51 | 4 |
Krasnyy Chikoy | 68 | 68 | 68 | 53 | 20.2 | - | - | - | 38 | 4 |
Borzya | 87 | 81 | 84 | 61 | 19.4 | - | - | - | 45 | 3.5 |
Zabaykal'skoe/ 6 | 87 | 84 | 85 | 53 | 20.2 | 0 | 0 | 0 | 44 | 3.9 |
Aleksandrovskoe | 58 | 100 | 79 | 63 | 19.1 | - | - | - | 40 | 4 |
Kolpashevo | 81 | 55 | 68 | 64 | 19 | - | - | - | 35 | 3.5 |
Barabinsk | 100 | 100 | 100 | 59 | 19.5 | - | - | - | 46 | 3.8 |
Novosibirsk | 100 | 100 | 100 | 51 | 20.5 | - | - | - | 31 | 3.8 |
Barnaul | 84 | 100 | 92 | 57 | 19.7 | - | - | - | 39 | 4.1 |
Zapadno-Sibirskoe/ 5 | 85 | 91 | 88 | 58 | 19.6 | 0 | 0 | 0 | 39 | 3.9 |
Nizhneudinsk | 100 | 81 | 90 | 59 | 19.6 | - | - | - | 31 | 3.8 |
Kirensk | 74 | 81 | 77 | 131 | 14.5 | - | - | - | 29 | 4.5 |
Bratsk | 90 | 81 | 85 | 86 | 17.1 | - | - | - | 38 | 4 |
Angarsk | 100 | 81 | 90 | 75 | 18 | - | - | - | 37 | 3.7 |
Irkutskoe/ 4 | 91 | 81 | 86 | 78 | 17.8 | 0 | 0 | 0 | 35 | 3.9 |
Korf | 100 | 100 | 100 | 59 | 19.5 | - | - | - | 43 | 4.2 |
Klyuchi | 90 | 94 | 92 | 67 | 18.7 | - | - | - | 49 | 5 |
Sobolevo | 100 | 87 | 94 | 75 | 18 | - | - | - | 38 | 5.8 |
Petropavlovsk | 100 | 97 | 98 | 59 | 19.5 | - | - | - | 33 | 4.7 |
Kamchatskoe/ 4 | 98 | 94 | 96 | 64 | 19 | 0 | 0 | 0 | 42 | 4.9 |
Seymchan | 84 | 87 | 85 | 75 | 18 | - | - | - | 37 | 3.8 |
Magadan | 100 | 100 | 100 | 49 | 20.7 | - | - | - | 25 | 3.9 |
Okhotsk | 100 | 100 | 100 | 67 | 18.7 | - | - | - | 42 | 4.7 |
Kolymskoe/ 3 | 95 | 96 | 95 | 63 | 19.2 | 0 | 0 | 0 | 35 | 4.1 |
Murmansk | 81 | 81 | 81 | 55 | 20 | - | - | - | 31 | 4.2 |
Kandalaksha | 84 | 81 | 82 | 63 | 19.1 | - | - | - | 37 | 3.5 |
Murmanskoe/ 2 | 82 | 81 | 81 | 59 | 19.5 | 0 | 0 | 0 | 34 | 3.9 |
Salekhard | 100 | 100 | 100 | 71 | 18.4 | - | - | - | 29 | 4 |
Khanty-Mansiysk | - | - | - | - | - | - | - | - | - | - |
Tobol'sk | 97 | 100 | 98 | 88 | 17 | - | - | - | 57 | 4.5 |
Omsk | 100 | 100 | 100 | 49 | 20.7 | - | - | - | 35 | 3.4 |
Ob'-Irtyshskoe/ 4 | 99 | 100 | 99 | 65 | 18.9 | 0 | 0 | 0 | 38 | 3.9 |
Penza | 100 | 100 | 100 | 61 | 19.3 | - | - | - | 32 | 3.6 |
Bezenchuk | 100 | 97 | 98 | 59 | 19.5 | - | - | - | 35 | 3.1 |
Orenburg | 68 | 68 | 68 | 57 | 19.8 | - | - | - | 28 | 3.6 |
Privolzhskoe/ 3 | 89 | 88 | 89 | 59 | 19.5 | 0 | 0 | 0 | 32 | 3.5 |
Dal'nerechensk | 100 | 100 | 100 | 61 | 19.4 | - | - | - | 38 | 5.6 |
Sad-gorod | 100 | 100 | 100 | 142 | 13.9 | - | - | - | 35 | 4.8 |
Primorskoe/ 2 | 100 | 100 | 100 | 92 | 16.7 | 0 | 0 | 0 | 36 | 5.3 |
Aleksandrovsk | 100 | 100 | 100 | 96 | 16.4 | - | - | - | 34 | 4.3 |
Poronaysk | 0 | 0 | 0 | 100 | 16.2 | - | - | - | - | - |
Yuzhno-Sakhalinsk | 97 | 97 | 97 | 54 | 20.1 | - | - | - | 35 | 4.5 |
Severo-Kuril'sk | - | - | - | - | - | - | - | - | - | - |
Sakhalinskoe/ 4 | 66 | 66 | 66 | 69 | 18.5 | 0 | 0 | 0 | 36 | 4.5 |
O.Dikson | 100 | 0 | 50 | 35 | 22.9 | - | - | - | 60 | 4.6 |
Malye Karmakuly | 87 | - | 87 | 189 | 12.1 | - | - | - | 52 | 5.1 |
Khatanga | 58 | - | 58 | 41 | 21.8 | - | - | - | 40 | 3.3 |
Shoyna | 58 | 45 | 52 | 172 | 12.7 | - | - | - | 35 | 7.4 |
Arkhangel'sk | 100 | 100 | 100 | 68 | 18.6 | - | - | - | 36 | 4.8 |
Kargopol' | 97 | 90 | 94 | 69 | 18.5 | - | - | - | 48 | 3.7 |
Nar'yan-Mar | 100 | 100 | 100 | 48 | 20.9 | - | - | - | 41 | 3.8 |
Pechora | 100 | 100 | 100 | 57 | 19.7 | + | - | - | 115 | 4.8 |
Syktyvkar | 100 | 100 | 100 | 123 | 14.9 | + | + | - | 141 | 9.8 |
Vologda | 94 | 97 | 95 | 53 | 20.2 | - | - | - | 56 | 3.5 |
Severnoe/ 10 | 89 | 79 | 85 | 69 | 18.5 | 2 | 1 | 0 | 77 | 5.3 |
Kem' | 97 | 100 | 98 | 76 | 17.9 | - | - | - | 33 | 3.6 |
Petrozavodsk | 0 | 23 | 11 | 370 | 7.7 | - | - | - | - | - |
Voeykovo | 97 | 97 | 97 | 62 | 19.2 | - | - | - | 52 | 3.6 |
Velikie Luki | 0 | 97 | 48 | 93 | 16.6 | - | - | - | 49 | - |
Severo-Zapadnoe/ 4 | 48 | 79 | 64 | 73 | 18.1 | 0 | 0 | 0 | 45 | 3.8 |
Volgograd | 100 | 100 | 100 | 32 | 23.5 | - | - | - | 48 | 3.3 |
Rostov-na-Donu | 81 | 87 | 84 | 45 | 21.2 | + | - | + | 76 | 4.5 |
Divnoe | 100 | 100 | 100 | 47 | 21 | - | - | - | 37 | 4.1 |
Astrakhan' | 0 | 0 | 0 | 231 | 10.9 | - | - | - | 33 | 4.2 |
Tuapse | 0 | 0 | 0 | 100 | 16.2 | - | - | - | - | - |
MinVody | 90 | 90 | 90 | 163 | 13.1 | - | - | - | 53 | 4 |
Makhachkala | 100 | 100 | 100 | 35 | 22.8 | - | - | - | 43 | 4.6 |
Sev.-Kavkazskoe/ 7 | 67 | 68 | 68 | 62 | 19.3 | 1 | 0 | 1 | 51 | 4.2 |
Noril'sk | 100 | 100 | 100 | 83 | 17.4 | - | - | - | 40 | 4 |
Turukhansk | 90 | 90 | 90 | 98 | 16.3 | - | - | - | 33 | 3.7 |
Bor | 90 | - | 90 | 82 | 17.5 | - | - | - | 27 | 3.9 |
Tura | 97 | - | 97 | 88 | 17 | - | - | - | 29 | 3.9 |
Vanavara | - | 87 | 87 | 77 | 17.9 | - | - | - | 36 | 3.9 |
Eniseysk | 100 | - | 100 | 85 | 17.2 | - | - | - | 32 | 4 |
Boguchany | 100 | - | 100 | 64 | 19 | - | - | - | 68 | 4.2 |
Emel'yanovo | 97 | 97 | 97 | 59 | 19.5 | - | - | - | 30 | 4.2 |
Khakasskaya | 65 | - | 65 | 61 | 19.3 | - | - | - | 36 | 4.1 |
Kyzyl | 97 | - | 97 | 69 | 18.5 | - | - | - | 37 | 5 |
Srednesibirskoe/ 10 | 93 | 94 | 93 | 76 | 17.9 | 0 | 0 | 0 | 38 | 4.1 |
Kazan' | 84 | 90 | 87 | 77 | 17.8 | - | - | - | 40 | 3.6 |
resp.Tatarstan/ 1 | 84 | 90 | 87 | 77 | 17.8 | 0 | 0 | 0 | 40 | 3.6 |
Ivdel' | 97 | 100 | 98 | 79 | 17.6 | - | - | - | 38 | 4.1 |
Perm' | 100 | 97 | 98 | 72 | 18.3 | - | - | - | 48 | 3.6 |
Verkhnee Dubrovo | 100 | 100 | 100 | 60 | 19.4 | - | - | - | 33 | 4.2 |
Kurgan | 55 | 68 | 61 | 60 | 19.4 | - | - | - | 45 | 3.7 |
Ural'skoe/ 4 | 88 | 91 | 90 | 67 | 18.7 | 0 | 0 | 0 | 41 | 4 |
Moskva | 97 | 81 | 89 | 68 | 18.6 | - | - | - | 46 | 3.3 |
TsAO/ 1 | 97 | 81 | 89 | 68 | 18.6 | 0 | 0 | 0 | 46 | 3.3 |
Bologoe | 97 | 100 | 98 | 56 | 19.8 | - | - | - | 42 | 3.6 |
Ryazan' | 97 | 100 | 98 | 77 | 17.8 | - | - | - | 42 | 2.9 |
Smolensk | 100 | 100 | 100 | 52 | 20.3 | - | - | - | 44 | 3 |
Sukhinichi | 97 | 100 | 98 | 55 | 19.9 | - | - | - | 40 | 3.5 |
Tsentral'noe/ 4 | 98 | 100 | 99 | 60 | 19.5 | 0 | 0 | 0 | 42 | 3.3 |
Kursk | 100 | 100 | 100 | 56 | 19.8 | - | - | - | 48 | 3.5 |
Voronezh | 100 | 100 | 100 | 48 | 20.8 | - | - | - | 35 | 3.6 |
Kalach | 100 | 97 | 98 | 32 | 23.4 | - | - | - | 34 | 2.9 |
Tsentr-Chernoz.Oblastey/ 3 | 100 | 99 | 99 | 44 | 21.4 | 0 | 0 | 0 | 39 | 3.3 |
O.Ayon | 26 | - | 26 | 182 | 12.4 | - | - | - | 51 | 6.2 |
Omolon | 32 | - | 32 | 27 | 24.5 | - | - | - | 31 | - |
Chukotskoe/ 2 | 29 | - | 29 | 100 | 16.2 | 0 | 0 | 0 | 45 | 5.1 |
Tiksi | 100 | 100 | 100 | 71 | 18.4 | - | - | - | 37 | 4.1 |
Chokurdakh | 100 | 100 | 100 | 70 | 18.5 | - | - | - | 29 | 3.7 |
Olenek | 45 | 48 | 47 | 84 | 17.3 | - | - | - | 37 | 4.5 |
Verkhoyansk | 87 | 84 | 85 | 50 | 20.6 | - | - | - | 36 | 4 |
Zhigansk | 97 | 94 | 95 | 96 | 16.4 | - | - | - | 33 | 3.2 |
Vilyuysk | 100 | 100 | 100 | 61 | 19.4 | - | - | - | 31 | 3.8 |
Oymyakon | 100 | 100 | 100 | 45 | 21.2 | - | - | - | 58 | 4.6 |
Mirnyy | 100 | 100 | 100 | 54 | 20.1 | - | - | - | 36 | 3.6 |
Olekminsk | 97 | 100 | 98 | 50 | 20.6 | - | - | - | 30 | 3.7 |
Yakutsk | 100 | 100 | 100 | 71 | 18.3 | - | - | - | 26 | 3.3 |
Cherskiy | 71 | 81 | 76 | 83 | 17.4 | - | - | - | 52 | 3.5 |
Zyryanka | 100 | 97 | 98 | 69 | 18.6 | - | - | - | 28 | 3.7 |
Vitim | 90 | 90 | 90 | 48 | 20.9 | - | - | - | 32 | 4 |
Aldan | 77 | 74 | 76 | 70 | 18.4 | - | - | - | 37 | 4.5 |
Yakutskoe/ 14 | 90 | 91 | 90 | 63 | 19.1 | 0 | 0 | 0 | 37 | 3.9 |
RF/107 | 84 | 84 | 84 | 65 | 18.9 | 3 | 1 | 1 | 45 | 4.2 |
a- Percentage of observational program fulfillment, a1,a2 - 00 and 12 UTC b- Average height of soundings hPa, b1 - km c- suspected stations (geopotential height) d- suspected stations (wind) e- suspected stations (wind direction) f- Weighted root-mean-square 'OB-FG' geopotential differences in 1000-100 hPa layer, gpm g- Root-mean-square 'OB-FG' wind vector differences in 850-100 hPa layer, m/sUp..